CONCRETE BLOCKS - (Each) |
|||
| Product | Price Ex. V.A.T | V.A.T | Price Incl. V.A.T |
| 4" BLOCKS | 2.40 | 0.12 | 2.52 |
| 6" BLOCKS | 2.60 | 0.13 | 2.73 |
| 8" BLOCKS | 2.99 | 0.15 | 3.14 |
| 12" BLOCKS | 4.50 | 0.23 | 4.73 |
| FAIR FACE BLOCKS | Available by Special Order | ||
READYMIX CONCRETE Gravel & Quarry Sand - Per Cu.Yd |
|||
| Product | Price Ex. V.A.T | V.A.T | Price Incl. V.A.T |
| 5.5 BAG MIX - (3000 P.S.I) | 291.92 | 43.79 | 335.71 |
| 6.5 BAG MIX - (3500 P.S.I) | 315.44 | 47.32 | 362.76 |
| 7 BAG MIX - (3750 P.S.I) | 327.20 | 49.08 | 376.28 |
| 7.5 BAG MIX - (4000 P.S.I) | 338.96 | 50.84 | 389.80 |
| 8 BAG MIX - (4500 P.S.I) | 350.72 | 52.61 | 403.33 |
| 8.5 BAG MIX - (5000 P.S.I) | 362.48 | 54.37 | 416.85 |
| PUMPING FEE | 57.14 | 8.57 | 65.71 |
| CHUTING FEE | 20.00 | 3.00 | 23.00 |
READY MIX CONCRETE Crushed Stone & Quarry Sand - Per Cu.Yd |
|||
| Product | Price Ex. V.A.T | V.A.T | Price Incl. V.A.T |
| 5.5 BAG MIX - (3000 P.S.I) | 393.77 | 59.07 | 452.84 |
| 6.5 BAG MIX - (3500 P.S.I) | 417.29 | 62.59 | 479.88 |
| 7 BAG MIX - (3750 P.S.I) | 429.06 | 64.36 | 493.42 |
| 7.5 BAG MIX - (4000 P.S.I) | 440.82 | 66.12 | 506.94 |
| 8 BAG MIX - (4500 P.S.I) | 452.58 | 67.89 | 520.47 |
| 8.5 BAG MIX - (5000 P.S.I) | 464.34 | 69.65 | 533.99 |
| PUMPING FEE | 57.14 | 8.57 | 65.71 |
| CHUTING FEE | 20.00 | 3.00 | 23.00 |
SCREENED AGGREGATES - Per Ton |
|||
| Products | Price Ex V.A.T | V.A.T | Price Incl. V.A.T |
| 3/4" MINUS | 30.68 | 4.60 | 35.28 |
| 1/4" RICE GRAIN | 30.68 | 4.60 | 35.28 |
| 1/2" MINUS | 27.61 | 4.14 | 31.75 |
| 3/8” FINES | 27.61 | 4.14 | 31.75 |
| BOULDERS | 27.61 | 4.14 | 31.75 |
UNSCREENED AGGREGATES - Per Ton |
|||
| Products | Price Ex V.A.T | V.A.T | Price Incl. V.A.T |
| UNSIFTED GRAVEL | 25.23 | 3.78 | 29.01 |
| BINDING | 22.71 | 3.41 | 26.12 |
SAND - Per Ton |
|||
| Products | Price Ex. V.A.T | V.A.T | Price Incl. V.A.T |
| QUARRY SAND | 50.00 | 2.50 | 52.50 |
| IMPORTED SAND | 90.00 | 4.50 | 94.50 |
| Beach SAND | 69.57 | 3.48 | 73.05 |
AGGREGATES IN 100 LBS BAGS |
|||
| Products | Price Ex.V.A.T | V.A.T | Price Per Bag Incl. V.A.T |
| 3/4" GRAVEL | 7.45 | 1.12 | 8.57 |
| 1/2" GRAVEL | 7.45 | 1.12 | 8.57 |
| IMPORTED SAND | 14.00 | .70 | 14.70 |
| QUARRY SAND | 10.50 | .53 | 11.03 |
| PREMIUM SAND | 12.50 | .63 | 13.13 |
CRUSHED ROCKS - Per Cu.Yd
|
|||
| Products | Price Ex.V.A.T | V.A.T | Price Incl. V.A.T |
| 1 1/2" BASE
|
75.00 | 11.25 | 86.25 |
| 3/4" CRUSH STONE
|
77.90 | 11.69 | 89.59 |
| 1/2" CRUSH STONE
|
77.90 | 11.69 | 89.59 |
| 3/8" CRUSH STONE
|
77.90 | 11.69 | 89.59 |
| 1/8” CRUSH STONE
|
77.90 | 11.69 | 89.59 |
LARGE ROCKS & BINDING - Per Cu.Yd |
|||
| Products | Price Ex.V.A.T | V.A.T | Price Incl. V.A.T |
| 4-9" BOULDERS | 38.75 | 5.81 | 44.56 |
| BLASTED ROCKS | 30.15 | 4.52 | 34.67 |
| ROCK ARMOUR< 1 TON | 59.50 | 8.93 | 68.43 |
| ROCK ARMOUR > 1 TON | 81.50 | 12.23 | 93.73 |
| QUARRY BINDING | 22.00 | 3.30 | 25.30 |
CULVERTS, INVERTS & TOILETS - (Each) |
|||
| Products | Price Ex.V.A.T | V.A.T | Price Incl. V.A.T |
| 12" Culvert | 39.38 | 5.91 | 45.29 |
| 18" Culvert | 47.72 | 7.16 | 54.88 |
| Inverts | 47.72 | 7.16 | 54.88 |
| Toilet Seats | 60.38 | 9.06 | 69.44 |